Watchman Campground
Zion National Park · UT · Campground
Walking distance to the canyon shuttle. Summer weekends vanish at release.
Next 21 days
| Wed 9/9 | Thu 9/10 | Fri 9/11 | Sat 9/12 | Sun 9/13 | Mon 9/14 | Tue 9/15 | Wed 9/16 | Thu 9/17 | Fri 9/18 | Sat 9/19 | Sun 9/20 | Mon 9/21 | Tue 9/22 | Wed 9/23 | Thu 9/24 | Fri 9/25 | Sat 9/26 | Sun 9/27 | Mon 9/28 | Tue 9/29 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open sites | 5 | 1 | 3 | 2 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 5 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 4 | 4 |
Numbers are open slots (campsites free that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.
First opening beyond this window
- Open sites: 2026-09-30
Cancellations we've observed here
| Observed | Date | Slots | |
|---|---|---|---|
| 2026-09-09 22:14Z | Campsites | 2026-09-24 | 0 → 1 |
| 2026-09-09 22:14Z | Campsites | 2026-09-25 | 1 → 2 |
| 2026-09-09 21:59Z | Campsites | 2026-09-13 | 5 → 6 |
| 2026-09-09 21:27Z | Campsites | 2026-09-25 | 0 → 1 |
| 2026-09-09 21:11Z | Campsites | 2026-09-10 | 1 → 2 |
| 2026-09-09 21:11Z | Campsites | 2026-09-11 | 2 → 3 |
| 2026-09-09 20:55Z | Campsites | 2026-09-24 | 0 → 1 |
| 2026-09-09 20:55Z | Campsites | 2026-09-25 | 0 → 1 |
| 2026-09-09 20:55Z | Campsites | 2026-09-26 | 1 → 2 |
| 2026-09-09 20:38Z | Campsites | 2026-09-15 | 5 → 6 |
| 2026-09-09 20:38Z | Campsites | 2026-09-16 | 5 → 6 |
| 2026-09-09 20:38Z | Campsites | 2026-09-17 | 2 → 3 |
| 2026-09-09 20:38Z | Campsites | 2026-09-22 | 3 → 4 |
| 2026-09-09 20:38Z | Campsites | 2026-09-27 | 3 → 4 |
| 2026-09-09 20:38Z | Campsites | 2026-09-28 | 4 → 5 |
Stop refreshing. Get pinged.
One watch on Watchman Campground — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.
Watch this — $12