Upper Pines Campground
Yosemite National Park · CA · Campground
The biggest campground on the Yosemite Valley floor and still 100% booked most of the summer within minutes of release.
Next 21 days
| Wed 9/9 | Thu 9/10 | Fri 9/11 | Sat 9/12 | Sun 9/13 | Mon 9/14 | Tue 9/15 | Wed 9/16 | Thu 9/17 | Fri 9/18 | Sat 9/19 | Sun 9/20 | Mon 9/21 | Tue 9/22 | Wed 9/23 | Thu 9/24 | Fri 9/25 | Sat 9/26 | Sun 9/27 | Mon 9/28 | Tue 9/29 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open sites | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Numbers are open slots (campsites free that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.
Cancellations we've observed here
| Observed | Date | Slots | |
|---|---|---|---|
| 2026-09-09 21:59Z | Campsites | 2026-10-19 | 0 → 1 |
| 2026-09-09 21:11Z | Campsites | 2026-09-27 | 0 → 1 |
| 2026-09-09 21:11Z | Campsites | 2026-09-28 | 0 → 1 |
| 2026-09-09 20:55Z | Campsites | 2026-09-10 | 0 → 1 |
| 2026-09-09 20:55Z | Campsites | 2026-09-12 | 0 → 1 |
| 2026-09-09 20:55Z | Campsites | 2026-09-14 | 0 → 2 |
| 2026-09-09 20:55Z | Campsites | 2026-09-18 | 0 → 2 |
| 2026-09-09 20:22Z | Campsites | 2026-09-09 | 0 → 3 |
| 2026-09-09 20:22Z | Campsites | 2026-09-12 | 0 → 1 |
| 2026-09-09 19:17Z | Campsites | 2026-09-10 | 0 → 1 |
| 2026-09-09 19:17Z | Campsites | 2026-10-26 | 0 → 1 |
| 2026-09-09 18:30Z | Campsites | 2026-09-15 | 0 → 1 |
| 2026-09-09 18:30Z | Campsites | 2026-09-16 | 0 → 1 |
| 2026-09-09 18:30Z | Campsites | 2026-10-08 | 0 → 1 |
| 2026-09-09 17:41Z | Campsites | 2026-10-08 | 0 → 1 |
Stop refreshing. Get pinged.
One watch on Upper Pines Campground — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.
Watch this — $12