Mount St. Helens Climbing Permit
Gifford Pinchot National Forest · WA · Permit
Summit permits cap at 110/day and sell out for the whole season within minutes. Cancelled climbs go straight back into the pool.
Next 21 days
| Zone | Fri 9/11 | Sat 9/12 | Sun 9/13 | Mon 9/14 | Tue 9/15 | Wed 9/16 | Thu 9/17 | Fri 9/18 | Sat 9/19 | Sun 9/20 | Mon 9/21 | Tue 9/22 | Wed 9/23 | Thu 9/24 | Fri 9/25 | Sat 9/26 | Sun 9/27 | Mon 9/28 | Tue 9/29 | Wed 9/30 | Thu 10/1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. St. Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 | 0 | – | – | – | – |
Numbers are open slots per zone (permits remaining that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.
First opening beyond this window
- Mt. St. Helens: 2026-10-15
Cancellations we've observed here
| Observed | Zone | Date | Slots |
|---|---|---|---|
| 2026-09-10 23:11Z | Mt. St. Helens | 2026-10-09 | 0 → 1 |
| 2026-09-10 20:32Z | Mt. St. Helens | 2026-10-03 | 0 → 1 |
| 2026-09-10 20:15Z | Mt. St. Helens | 2026-10-15 | 52 → 54 |
| 2026-09-10 20:00Z | Mt. St. Helens | 2026-09-25 | 1 → 2 |
| 2026-09-10 19:28Z | Mt. St. Helens | 2026-09-25 | 0 → 2 |
| 2026-09-10 19:12Z | Mt. St. Helens | 2026-09-12 | 0 → 1 |
| 2026-09-10 19:12Z | Mt. St. Helens | 2026-10-25 | 12 → 14 |
| 2026-09-10 18:23Z | Mt. St. Helens | 2026-09-25 | 0 → 2 |
| 2026-09-10 17:35Z | Mt. St. Helens | 2026-10-02 | 0 → 2 |
| 2026-09-10 16:47Z | Mt. St. Helens | 2026-09-11 | 0 → 2 |
| 2026-09-10 15:43Z | Mt. St. Helens | 2026-09-12 | 1 → 6 |
| 2026-09-10 14:56Z | Mt. St. Helens | 2026-09-16 | 0 → 1 |
| 2026-09-10 14:40Z | Mt. St. Helens | 2026-10-15 | 51 → 54 |
| 2026-09-10 13:51Z | Mt. St. Helens | 2026-09-12 | 5 → 7 |
| 2026-09-10 11:29Z | Mt. St. Helens | 2026-09-12 | 6 → 7 |
Stop refreshing. Get pinged.
One watch on Mount St. Helens Climbing Permit — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.
Watch this — $12