Kalaloch Campground
Olympic National Park · WA · Campground
Bluff-top ocean sites, booked solid all summer.
Next 21 days
| Sun 7/26 | Mon 7/27 | Tue 7/28 | Wed 7/29 | Thu 7/30 | Fri 7/31 | Sat 8/1 | Sun 8/2 | Mon 8/3 | Tue 8/4 | Wed 8/5 | Thu 8/6 | Fri 8/7 | Sat 8/8 | Sun 8/9 | Mon 8/10 | Tue 8/11 | Wed 8/12 | Thu 8/13 | Fri 8/14 | Sat 8/15 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open sites | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Numbers are open slots (campsites free that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.
First opening beyond this window
- Open sites: 2026-08-19
Cancellations we've observed here
| Observed | Date | Slots | |
|---|---|---|---|
| 2026-07-26 20:27Z | Campsites | 2026-07-27 | 0 → 3 |
| 2026-07-26 20:27Z | Campsites | 2026-07-28 | 0 → 2 |
| 2026-07-26 20:27Z | Campsites | 2026-07-29 | 0 → 4 |
| 2026-07-26 20:27Z | Campsites | 2026-07-30 | 0 → 1 |
| 2026-07-26 19:54Z | Campsites | 2026-08-04 | 0 → 1 |
| 2026-07-26 19:54Z | Campsites | 2026-08-19 | 0 → 1 |
| 2026-07-26 19:38Z | Campsites | 2026-07-29 | 0 → 1 |
| 2026-07-26 19:38Z | Campsites | 2026-07-30 | 0 → 1 |
| 2026-07-26 18:52Z | Campsites | 2026-08-03 | 0 → 1 |
| 2026-07-26 18:52Z | Campsites | 2026-08-04 | 0 → 1 |
| 2026-07-26 18:52Z | Campsites | 2026-08-13 | 1 → 2 |
| 2026-07-26 18:21Z | Campsites | 2026-08-13 | 0 → 1 |
| 2026-07-26 17:49Z | Campsites | 2026-07-27 | 0 → 1 |
| 2026-07-26 17:49Z | Campsites | 2026-08-13 | 1 → 2 |
| 2026-07-26 17:00Z | Campsites | 2026-08-13 | 0 → 2 |
Stop refreshing. Get pinged.
One watch on Kalaloch Campground — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.
Watch this — $12