Kalaloch Campground
Olympic National Park · WA · Campground
Bluff-top ocean sites, booked solid all summer.
Next 21 days
| Wed 9/9 | Thu 9/10 | Fri 9/11 | Sat 9/12 | Sun 9/13 | Mon 9/14 | Tue 9/15 | Wed 9/16 | Thu 9/17 | Fri 9/18 | Sat 9/19 | Sun 9/20 | Mon 9/21 | Tue 9/22 | Wed 9/23 | Thu 9/24 | Fri 9/25 | Sat 9/26 | Sun 9/27 | Mon 9/28 | Tue 9/29 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open sites | 0 | 0 | 1 | 1 | 13 | 6 | 4 | 18 | 15 | 1 | 2 | 24 | – | – | – | – | – | – | – | – | – |
Numbers are open slots (campsites free that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.
Cancellations we've observed here
| Observed | Date | Slots | |
|---|---|---|---|
| 2026-09-09 21:59Z | Campsites | 2026-09-11 | 1 → 2 |
| 2026-09-09 21:59Z | Campsites | 2026-09-12 | 0 → 1 |
| 2026-09-09 21:43Z | Campsites | 2026-09-11 | 0 → 1 |
| 2026-09-09 21:11Z | Campsites | 2026-09-18 | 0 → 1 |
| 2026-09-09 21:11Z | Campsites | 2026-09-19 | 1 → 2 |
| 2026-09-09 19:34Z | Campsites | 2026-09-20 | 23 → 24 |
| 2026-09-09 18:30Z | Campsites | 2026-09-12 | 1 → 2 |
| 2026-09-09 17:42Z | Campsites | 2026-09-11 | 0 → 1 |
| 2026-09-09 17:42Z | Campsites | 2026-09-14 | 6 → 7 |
| 2026-09-09 17:42Z | Campsites | 2026-09-15 | 4 → 5 |
| 2026-09-09 17:10Z | Campsites | 2026-09-13 | 14 → 15 |
| 2026-09-09 16:38Z | Campsites | 2026-09-17 | 15 → 16 |
| 2026-09-09 16:38Z | Campsites | 2026-09-18 | 1 → 2 |
| 2026-09-09 16:38Z | Campsites | 2026-09-19 | 1 → 3 |
| 2026-09-09 16:23Z | Campsites | 2026-09-10 | 0 → 1 |
Stop refreshing. Get pinged.
One watch on Kalaloch Campground — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.
Watch this — $12