⛺ PermitDrops

← All destinations

Kalaloch Campground

Olympic National Park · WA · Campground

Bluff-top ocean sites, booked solid all summer.

● 7 open date-slots through 2026-08-31 as of 3 min ago Watch this — $12

Next 21 days

Sun
7/26
Mon
7/27
Tue
7/28
Wed
7/29
Thu
7/30
Fri
7/31
Sat
8/1
Sun
8/2
Mon
8/3
Tue
8/4
Wed
8/5
Thu
8/6
Fri
8/7
Sat
8/8
Sun
8/9
Mon
8/10
Tue
8/11
Wed
8/12
Thu
8/13
Fri
8/14
Sat
8/15
Open sites 0 3 2 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0

Numbers are open slots (campsites free that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.

First opening beyond this window

Cancellations we've observed here

ObservedDateSlots
2026-07-26 20:27ZCampsites 2026-07-270 → 3
2026-07-26 20:27ZCampsites 2026-07-280 → 2
2026-07-26 20:27ZCampsites 2026-07-290 → 4
2026-07-26 20:27ZCampsites 2026-07-300 → 1
2026-07-26 19:54ZCampsites 2026-08-040 → 1
2026-07-26 19:54ZCampsites 2026-08-190 → 1
2026-07-26 19:38ZCampsites 2026-07-290 → 1
2026-07-26 19:38ZCampsites 2026-07-300 → 1
2026-07-26 18:52ZCampsites 2026-08-030 → 1
2026-07-26 18:52ZCampsites 2026-08-040 → 1
2026-07-26 18:52ZCampsites 2026-08-131 → 2
2026-07-26 18:21ZCampsites 2026-08-130 → 1
2026-07-26 17:49ZCampsites 2026-07-270 → 1
2026-07-26 17:49ZCampsites 2026-08-131 → 2
2026-07-26 17:00ZCampsites 2026-08-130 → 2

Stop refreshing. Get pinged.

One watch on Kalaloch Campground — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.

Watch this — $12