⛺ PermitDrops

← All destinations

Kalaloch Campground

Olympic National Park · WA · Campground

Bluff-top ocean sites, booked solid all summer.

● 10 open date-slots through 2026-09-20 as of 7 min ago Watch this — $12

Next 21 days

Wed
9/9
Thu
9/10
Fri
9/11
Sat
9/12
Sun
9/13
Mon
9/14
Tue
9/15
Wed
9/16
Thu
9/17
Fri
9/18
Sat
9/19
Sun
9/20
Mon
9/21
Tue
9/22
Wed
9/23
Thu
9/24
Fri
9/25
Sat
9/26
Sun
9/27
Mon
9/28
Tue
9/29
Open sites 0 0 1 1 13 6 4 18 15 1 2 24

Numbers are open slots (campsites free that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.

Cancellations we've observed here

ObservedDateSlots
2026-09-09 21:59ZCampsites 2026-09-111 → 2
2026-09-09 21:59ZCampsites 2026-09-120 → 1
2026-09-09 21:43ZCampsites 2026-09-110 → 1
2026-09-09 21:11ZCampsites 2026-09-180 → 1
2026-09-09 21:11ZCampsites 2026-09-191 → 2
2026-09-09 19:34ZCampsites 2026-09-2023 → 24
2026-09-09 18:30ZCampsites 2026-09-121 → 2
2026-09-09 17:42ZCampsites 2026-09-110 → 1
2026-09-09 17:42ZCampsites 2026-09-146 → 7
2026-09-09 17:42ZCampsites 2026-09-154 → 5
2026-09-09 17:10ZCampsites 2026-09-1314 → 15
2026-09-09 16:38ZCampsites 2026-09-1715 → 16
2026-09-09 16:38ZCampsites 2026-09-181 → 2
2026-09-09 16:38ZCampsites 2026-09-191 → 3
2026-09-09 16:23ZCampsites 2026-09-100 → 1

Stop refreshing. Get pinged.

One watch on Kalaloch Campground — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.

Watch this — $12