Jenny Lake Campground
Grand Teton National Park · WY · Campground
49 tent sites under the Tetons; routinely called the hardest campground booking in the system.
Next 21 days
| Wed 9/9 | Thu 9/10 | Fri 9/11 | Sat 9/12 | Sun 9/13 | Mon 9/14 | Tue 9/15 | Wed 9/16 | Thu 9/17 | Fri 9/18 | Sat 9/19 | Sun 9/20 | Mon 9/21 | Tue 9/22 | Wed 9/23 | Thu 9/24 | Fri 9/25 | Sat 9/26 | Sun 9/27 | Mon 9/28 | Tue 9/29 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open sites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Numbers are open slots (campsites free that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.
Cancellations we've observed here
| Observed | Date | Slots | |
|---|---|---|---|
| 2026-09-09 17:10Z | Campsites | 2026-09-09 | 0 → 1 |
| 2026-09-09 17:10Z | Campsites | 2026-09-10 | 0 → 1 |
| 2026-09-09 17:10Z | Campsites | 2026-09-11 | 0 → 1 |
| 2026-09-09 17:10Z | Campsites | 2026-09-12 | 0 → 1 |
| 2026-09-09 02:06Z | Campsites | 2026-09-10 | 0 → 1 |
| 2026-09-09 00:31Z | Campsites | 2026-09-10 | 0 → 1 |
| 2026-09-08 23:28Z | Campsites | 2026-09-20 | 0 → 1 |
| 2026-09-08 19:44Z | Campsites | 2026-09-11 | 0 → 1 |
| 2026-09-08 19:44Z | Campsites | 2026-09-12 | 0 → 1 |
| 2026-09-08 19:44Z | Campsites | 2026-09-20 | 0 → 1 |
| 2026-09-08 18:08Z | Campsites | 2026-09-08 | 0 → 1 |
| 2026-09-08 18:08Z | Campsites | 2026-09-09 | 0 → 1 |
| 2026-09-08 16:48Z | Campsites | 2026-09-24 | 0 → 1 |
| 2026-09-08 15:28Z | Campsites | 2026-09-20 | 0 → 1 |
| 2026-09-08 15:28Z | Campsites | 2026-09-21 | 0 → 1 |
Stop refreshing. Get pinged.
One watch on Jenny Lake Campground — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.
Watch this — $12