⛺ PermitDrops

← All destinations

Hells Canyon – Snake River (4 Rivers)

Hells Canyon National Recreation Area · OR/ID · Permit

Wild-section float launches, quota-controlled. Cancellations open real dates in peak season.

● Completely sold out through 2026-09-10 as of 6 min ago Watch this — $12

Next 21 days

Zone Wed
9/9
Thu
9/10
Fri
9/11
Sat
9/12
Sun
9/13
Mon
9/14
Tue
9/15
Wed
9/16
Thu
9/17
Fri
9/18
Sat
9/19
Sun
9/20
Mon
9/21
Tue
9/22
Wed
9/23
Thu
9/24
Fri
9/25
Sat
9/26
Sun
9/27
Mon
9/28
Tue
9/29
Snake River 0 0

Numbers are open slots per zone (permits remaining that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.

Cancellations we've observed here

ObservedZoneDateSlots
2026-09-03 18:22ZSnake River 2026-09-050 → 1
2026-09-03 17:00ZSnake River 2026-09-050 → 1
2026-09-03 04:07ZSnake River 2026-09-031 → 2
2026-09-02 14:24ZSnake River 2026-09-030 → 1
2026-09-01 19:06ZSnake River 2026-09-050 → 1
2026-09-01 14:37ZSnake River 2026-09-050 → 1
2026-09-01 12:12ZSnake River 2026-09-030 → 1
2026-09-01 06:03ZSnake River 2026-09-070 → 1
2026-08-31 21:15ZSnake River 2026-09-050 → 1
2026-08-31 11:08ZSnake River 2026-09-022 → 3
2026-08-29 09:37ZSnake River 2026-09-050 → 1
2026-08-29 03:51ZSnake River 2026-09-021 → 2
2026-08-27 23:24ZSnake River 2026-09-050 → 1
2026-08-26 17:44ZSnake River 2026-09-060 → 1
2026-08-25 21:52ZSnake River 2026-09-011 → 2

Stop refreshing. Get pinged.

One watch on Hells Canyon – Snake River (4 Rivers) — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.

Watch this — $12