Half Dome Cables
Yosemite National Park · CA · Permit
300 hikers a day on the cables. Daily-lottery leftovers and cancellations reappear quietly two days out.
Next 21 days
| Zone | Sun 7/26 | Mon 7/27 | Tue 7/28 | Wed 7/29 | Thu 7/30 | Fri 7/31 | Sat 8/1 | Sun 8/2 | Mon 8/3 | Tue 8/4 | Wed 8/5 | Thu 8/6 | Fri 8/7 | Sat 8/8 | Sun 8/9 | Mon 8/10 | Tue 8/11 | Wed 8/12 | Thu 8/13 | Fri 8/14 | Sat 8/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Educational | 6 | 2 | 6 | 15 | 7 | 9 | 1 | 2 | 9 | 11 | 6 | 7 | 9 | 9 | 7 | 12 | 11 | 6 | 9 | 6 | 6 |
| Half Dome Cables (Daily) | 24 | 9 | 124 | 125 | 132 | 99 | 98 | 112 | 84 | 134 | 101 | 123 | 106 | 117 | 99 | 121 | 90 | 78 | 133 | 92 | 106 |
| Half Dome Cables (Seasonal) | 56 | 80 | 74 | 75 | 82 | 49 | 48 | 62 | 34 | 84 | 51 | 73 | 56 | 67 | 49 | 71 | 40 | 28 | 83 | 42 | 56 |
| Scenic | 16 | 8 | 12 | 22 | 28 | 20 | 9 | 22 | 10 | 20 | 8 | 12 | 13 | 15 | 13 | 22 | 11 | 9 | 18 | 10 | 7 |
Numbers are open slots per zone (permits remaining that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.
First opening beyond this window
- Half Dome Cables (Daily): 2026-08-16
- Half Dome Cables (Seasonal): 2026-08-16
- Scenic: 2026-08-16
- Educational: 2026-08-16
Cancellations we've observed here
| Observed | Zone | Date | Slots |
|---|---|---|---|
| 2026-07-26 18:19Z | Half Dome Cables (Daily) | 2026-08-02 | 106 → 112 |
| 2026-07-26 18:19Z | Half Dome Cables (Seasonal) | 2026-08-02 | 56 → 62 |
| 2026-07-26 18:03Z | Half Dome Cables (Daily) | 2026-07-26 | 20 → 24 |
| 2026-07-26 18:03Z | Half Dome Cables (Seasonal) | 2026-07-26 | 52 → 56 |
| 2026-07-26 17:15Z | Half Dome Cables (Daily) | 2026-07-27 | 7 → 11 |
| 2026-07-26 14:37Z | Half Dome Cables (Daily) | 2026-07-28 | 121 → 124 |
| 2026-07-26 14:37Z | Half Dome Cables (Seasonal) | 2026-07-28 | 71 → 74 |
Stop refreshing. Get pinged.
One watch on Half Dome Cables — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.
Watch this — $12