⛺ PermitDrops

← All destinations

Angels Landing (Fall Season)

Zion National Park · UT · Permit

The fall season (Sept–Nov hikes) — quota releases and returned permits show up here first.

● 218 open date-slots through 2026-11-30 as of 0 min ago Watch this — $12

Next 21 days

Zone Fri
9/11
Sat
9/12
Sun
9/13
Mon
9/14
Tue
9/15
Wed
9/16
Thu
9/17
Fri
9/18
Sat
9/19
Sun
9/20
Mon
9/21
Tue
9/22
Wed
9/23
Thu
9/24
Fri
9/25
Sat
9/26
Sun
9/27
Mon
9/28
Tue
9/29
Wed
9/30
Thu
10/1
Start after 12PM 0 126 123 128 130 112 120 110 110 8 3 3 7 10 0 12 4 34 7 22 4
Start before 9AM 9 161 164 163 168 169 171 165 159 7 13 25 2 12 6 15 7 4 6 20 0
Start between 9AM - 12PM 2 148 153 162 152 149 167 149 147 2 2 9 10 4 17 9 2 4 8 9 1

Numbers are open slots per zone (permits remaining that date). “–” = no quota released / not reservable. Green = bookable right now on recreation.gov.

First opening beyond this window

Cancellations we've observed here

ObservedZoneDateSlots
2026-09-10 23:59ZStart before 9AM 2026-09-112 → 9
2026-09-10 23:59ZStart between 9AM - 12PM 2026-09-110 → 2
2026-09-10 23:27ZStart after 12PM 2026-10-112 → 4
2026-09-10 22:23ZStart before 9AM 2026-09-110 → 2
2026-09-10 20:48ZStart between 9AM - 12PM 2026-09-17163 → 167
2026-09-10 17:18ZStart between 9AM - 12PM 2026-09-294 → 8
2026-09-10 16:47ZStart between 9AM - 12PM 2026-09-15151 → 152
2026-09-10 14:24ZStart before 9AM 2026-09-14161 → 163
2026-09-10 14:08ZStart before 9AM 2026-09-194 → 159
2026-09-10 14:08ZStart between 9AM - 12PM 2026-09-192 → 147
2026-09-10 14:08ZStart after 12PM 2026-09-17114 → 120
2026-09-10 14:08ZStart after 12PM 2026-09-190 → 110
2026-09-10 13:51ZStart after 12PM 2026-10-100 → 6
2026-09-10 13:21ZStart before 9AM 2026-09-17169 → 171
2026-09-10 12:17ZStart before 9AM 2026-10-2014 → 17

Stop refreshing. Get pinged.

One watch on Angels Landing (Fall Season) — your dates, alerts within minutes of an opening, runs until your trip. $12 one-time, no subscription.

Watch this — $12